RP 550 hli Graphite Electrode
Hom graphite electrode no feem ntau yog ua los ntawm roj av coke. Nws raug tso cai nqa qhov ceev tam sim no tsawg dua 12 ~ 14A / ㎡. Feem ntau nws yog siv nyob rau hauv niaj hnub fais fab arc rauv rau steel ua, silicon ua, daj phosphorus ua thiab lwm yam.
Kev sib piv kev qhia tshwj xeeb rau RP Graphite Electrode 22 " | ||
Hluav taws xob | ||
Yam khoom | Chav tsev | Supplier Spec |
Cov yam ntxwv ntawm tus ncej | ||
Nominal Dia | mm | 550 |
Max Txoj kab uas hla | mm | 562 ib |
Min Dia | mm | 556 ib |
Nominal Ntev | mm | 1800-2400 Nws |
Max Ntev | mm | 1900-2500 Nws |
Min Ntev | mm | 1700-2300 Nws |
Kev ceev ceev | g/cm3 | 1.60-1.65 Nws |
transverse zog | MPa | ≥8.5 |
Young' Modulus | GPa | ≤ 9.3 |
Tshwj xeeb Resistance | µ Ωm | 7.5-8.5 Nws |
Qhov siab tshaj plaws tam sim no | KA/cm2 | 12-14 |
Lub peev xwm nqa tam sim no | A | 28000-34000 Nws |
(CTE) | 10-6 ℃ | ≤ 2.4 |
cov ntsiab lus tshauv | % | ≤0.3 |
Cov yam ntxwv ntawm lub txiv mis (4TPI / 3TPI) | ||
Kev ceev ceev | g/cm3 | ≥1.74 |
transverse zog | MPa | ≥16.0 |
Young' Modulus | GPa | ≤ 13.0 |
Tshwj xeeb Resistance | µ Ωm | 5.8-6.5 |
(CTE) | 10-6 ℃ | ≤ 2.0 |
cov ntsiab lus tshauv | % | ≤0.3 |
Daim ntawv thov
Graphite electrodes yog dav siv rau kev tsim cov hlau alloy, hlau thiab lwm yam ntaub ntawv nonmetallic.
* DC lossis AC hluav taws xob arc rauv.
* Submerged arc rauv (abbreviated li SAF).
* Ladle cub.
Daim ntawv pov thawj
Peb cov khoom tau dhau ISO 9001 Kev Tswj Xyuas Zoo, thiab peb kuj tau tsim nyog xa tawm graphite electrodes mus rau lub ntiaj teb los ntawm kev tso cai ntawm tsoomfwv Suav. Nrog rau qhov zoo zoo thiab zoo heev tom qab muag kev pab cuam, peb cov khoom yog nyob rau hauv ib tug zoo thov nyob rau hauv lub ntiaj teb no kev ua lag luam.