Graphite electrode noj thiab tawg yog muaj nyob rau hauv kev xyaum. Dab tsi ua rau cov no? Ntawm no yog qhov kev tshuaj ntsuam rau siv.
Cov xwm txheej | Lub cev tawg | Nipple tawg | Loosing | Spalling | Electtode Loss | Oxidation | Kev Xaiv Tsa |
Non-conductors nyob rau hauv tus nqi | ◆ | ◆ | |||||
Hnyav seem nyob rau hauv tus nqi | ◆ | ◆ | |||||
Transformer overcapacity | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Peb theem imbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Kauj Ruam | ◆ | ◆ | |||||
Ntau dhau kev vibration | ◆ | ◆ | ◆ | ||||
Clamper Siab | ◆ | ◆ | |||||
Lub qhov hluav taws xob lub qhov (socket) ru tsev tsis sib haum nrog electrode | ◆ | ◆ | |||||
Cov dej txias tau txau rau ntawm electrodes saum lub ru tsev | △ | ||||||
Qhwv preheating | △ | ||||||
Secondary voltage siab dhau lawm | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Secondary tam sim no siab dhau lawm | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Hwj chim tsawg dhau | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Kev siv roj ntau dhau | ◆ | ◆ | ◆ | ||||
Oxygen Consumption siab dhau lawm | ◆ | ◆ | ◆ | ||||
ntev cua sov | ◆ | ||||||
Electrode dipping | ◆ | ◆ | |||||
qias neeg kev sib txuas ib feem | ◆ | ◆ | |||||
Kev saib xyuas tsis zoo rau nqa cov ntsaws ntsaws thiab cov cuab yeej nruj | ◆ | ◆ | |||||
Kev sib txuas tsis txaus | ◆ | ◆ |
◆ Sawv los ua yam zoo
△ Sawv rau qhov ua tsis zoo
Post lub sij hawm: May-17-2022